
33rd Annual Short Grass Bull & Female Sale
Sale Date: April 16, 2011
Location: Aneroid, Saskatchewan, Canada
Download the Catalogue
TOP SELLING BULLS
8 | Sandy Bar Ideal 18S 101X | $12,000 | Garth Jacklin, Abbey, SK |
1 | Sandy Bar Ideal 18S 60X | $9,500 | Double F Cattle Co., Parkside, SK |
2 | Sandy Bar OT 16X | $8,500 | William Bateman, Calgary, AB |
90 | Sandy Bar Ambush 82X | $8,100 | Karla Hicks, Mortlach, SK |
5 | Sandy Bar OT 64X | $8,000 | Deer Hill Ridge Angus Farm, Fiske, SK |
6 | Sheidaghan Advantage 006X | $8,000 | Cody Bateman, Lundbreck, AB |
16 | CFS Bismarck 11X | $8,000 | Northern View Angus, Neudorf, SK |
TOP SELLING PUREBRED HEIFERS
217 | Sandy Bar Miss Quality 131X |
$4,100 | Deer Hill Ridge Angus Farm, Fiske, SK |
215 | Sandy Bar Lady 98X | $4,000 | Dave & Carol Gray, Marsden, SK |
204 | Sandy Bar Miss Judy 23X | $3,200 | Dave & Carol Gray, Marsden, SK |
205 | Sandy Bar Annie K 35X | $3,100 | Tanya Belsham, Houston, BC |
TOP SELLING COMMERCIAL HEIFERS:
Number of Heifers | Consignor | Price | Sold to |
30 Black Angus | Harbor Ranch | $1200 | Frenchman Valley Cattle Co., Val Marie, SK |
10 Black Angus | Paul Lebel | $1200 | Weedon Ranch, Hazlet, SK |
6 Black Angus | Sandy Lake Colony | $1200 | Justin Davies, Vanguard, SK |
TOP SELLING HORSES
Name of Horse | Consignor | Price | Sold to |
Bullseye | Walt & Lisa Lockie | $4,600 | Sandy Bar Ranch, Aneroid, SK |
Cortez | Kyle Elliott | $4,500 | Tom Reardon, Meyronne, SK |
Sale Summary:
164 Bulls – Averaged $4,603.
19 Registered Heifers – Averaged $2,620.
301 Commercial Heifers – Averaged $1,101.
2 Ranch Horses – Averaged $4,500.
Great Crowd – Repeat Buyers very evident.